









|
In addition to the listings below, various Franchises are available, covering a wide spectrum of businesses and downpayments. Click here to inquire.
Click the appropriate column heading to change the sort criteria (default sort is by sales):
| BRADWAY GROUP CURRENT ENGAGEMENTS | | Ad Number | Category | Location | Sales | Cash Flow | Price | Down | | 37801293 | Roofing Contractor | Broward County | $15.0M | $2.4M |
$8.3M | $8.3M | | LMA100 | Res. & Comm. Electrical Contractor | Central Florida | $12.8M | $2.4M |
TBD | TBD | | BG019 | Health Resort/Hotel | Southeastern Florida | $10.0M | $2.8M |
$28.0M | $2.8M | | LMA220 | Mfr, Basic Chemicals | Central Florida | $5.0M | $500K |
TBD | TBD | | LMA227 | Mfr, Specialty Packaging & Folding Cartons | Southeastern US | $4.4M | $625K |
TBD | TBD | | 2041284 | Underground Utility Construction | Southeastern Florida | $3.0M | $7K |
$500K | $500K | | 37801291 | Construction | Martin County | $2.8M | $164K |
$400K | $400K | | LMA129 | Printing & Direct Mail Service | Central Florida | $2.5M | $675K |
TBD | TBD | | LMA226 | Publisher, Specialty Magazines | Central Florida | $1.7M | $365K |
TBD | TBD | | 37801292 | Roofing Contractor | Palm Beach County , Florida | $715K | $112K |
$245K | $245K | | 892213119 | Consulting/Training Business | Tampa Bay | $567K | $255K |
$575K | $575K | | 37801288 | Window Treatments and Interior Design | West Palm Beach, Florida | $416K | $52K |
$150K | $150K | | 37801289 | 3500 sq. ft. Commercial Condominium | West Palm Beach | TBD | TBD |
$350K | $350K | | BG301 | 4.24 Acres of Commercial Land | Ft. Pierce, Florida | TBD | TBD |
$2.2M | TBD | | 37801296 | Coomercial Lease | U.S. 1 and PGA Blvd | TBD | TBD |
$9K | TBD | | Listings last updated: Friday, January 8, 2010.
|
For other business listings, visit Business Brokers Network.
|